![]() | ![]() | |||||||
![]() | Breyer, Karl b. 31 MAR 1906 d. 1991 | |||||||
Breyer, Karl-Heinz b. 4 APR 1932 d. 18 FEB 2004 | ![]() | |||||||
![]() | Krome, Auguste b. 29 OCT 1906 d. 2 AUG 1987 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Herforth, Johann Gottlob b. 20 SEP 1781 d. 1855 | ![]() | ||||||
![]() | Herforth, Gottlieb Hermann b. 14 SEP 1838 d. 17 AUG 1895 | ![]() | ||||||
![]() | ![]() | Lommatsch, Johanna Caroline b. 1810 d. 1865 | ![]() | |||||
![]() | Herforth, Hermann Gottlieb b. 2 SEP 1870 d. 14 APR 1960 | ![]() | ||||||
![]() | ![]() | ![]() | Mibus, Johann Georg b. 15 APR 1801 d. 13 APR 1868 | ![]() | ||||
![]() | ![]() | Mibus, Anna Pauline b. 8 MAR 1842 d. 24 JAN 1929 | ![]() | |||||
![]() | ![]() | Schulz, Anna Caroline b. 25 JUN 1813 d. 30 APR 1882 | ![]() | |||||
Herforth, Elisabeth Frieda Dr.med. b. 28 DEC 1899 d. 19 SEP 1991 | ![]() | |||||||
![]() | ![]() | Gruendel, Otto b. 1890 d. 1929 | ||||||
![]() | ![]() | Gruendel, August Karl b. 12 SEP 1849 d. 24 JUL 1934 | ![]() | |||||
![]() | ![]() | ![]() | unbekannt, b. UNBEKANNT d. UNBEKANNT | |||||
![]() | Gruendel, Emma Emilie b. 29 APR 1873 d. 8 FEB 1941 | ![]() | ||||||
![]() | ![]() | Gideon, Johann Carl August b. 8 NOV 1818 d. 20 JAN 1880 | ||||||
![]() | Gideon, Johanna Henriette b. 24 JUL 1847 d. 14 APR 1930 | ![]() | ||||||
![]() | Walter, Johanna Eleonore b. 19 MAY 1820 d. 19 JUN 1880 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Herforth, Johann Christoph b. 6 APR 1750 d. 1820 | ![]() | ||||||
![]() | Herforth, Johann Gottlob b. 20 SEP 1781 d. 1855 | ![]() | ||||||
![]() | ![]() | Roensch, Anna-Rosina b. 4 AUG 1756 d. 1820 | ![]() | |||||
![]() | Herforth, Gottlieb Hermann b. 14 SEP 1838 d. 17 AUG 1895 | ![]() | ||||||
![]() | ![]() | ![]() | Lommatsch, Gottfried b. 1775 d. 1828 | |||||
![]() | ![]() | Lommatsch, Johanna Caroline b. 1810 d. 1865 | ![]() | |||||
![]() | ![]() | Lommatsch, b. UNBEKANNT d. UNBEKANNT | ||||||
Herforth, Wanda Elisabeth b. 29 APR 1879 d. 4 FEB 1966 | ![]() | |||||||
![]() | ![]() | Mibus, Jacop b. 1769 d. 11 JAN 1839 | ||||||
![]() | ![]() | Mibus, Johann Georg b. 15 APR 1801 d. 13 APR 1868 | ![]() | |||||
![]() | ![]() | ![]() | Kuehn, Anna Rosina b. 1773 d. 10 JUL 1828 | ![]() | ||||
![]() | Mibus, Anna Pauline b. 8 MAR 1842 d. 24 JAN 1929 | ![]() | ||||||
![]() | ![]() | Jonathan, Schulz b. 1775 d. 1825 | ||||||
![]() | Schulz, Anna Caroline b. 25 JUN 1813 d. 30 APR 1882 | ![]() | ||||||
![]() | Grosen, Beate b. 1795 d. 1865 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Juergensen, Theodor Ferdinand b. 1 JUL 1886 d. 9 JUN 1957 | |||||||
![]() | Juergensen, Juergen | ![]() | ||||||
![]() | ![]() | ![]() | Haake, Albert b. 29 JAN 1864 d. 22 APR 1922 | ![]() | ||||
![]() | ![]() | Haake, Elisabeth Minna Mathilde b. 23 DEC 1897 d. 26 SEP 1963 | ![]() | |||||
![]() | ![]() | Haake, Maria b. 2 DEC 1872 d. 18 JUL 1948 | ![]() | |||||
Juergensen, Christine | ![]() | |||||||
![]() | ![]() | Brockmannn, Heinrich Herm.Cord Friedrich b. 8 SEP 1869 d. 2 NOV 1948 | ![]() | |||||
![]() | ![]() | Brockmann, Hermann Friedrich b. 26 APR 1899 d. 8 JUN 1968 | ![]() | |||||
![]() | ![]() | ![]() | Schaper, Anna Meta Maria b. 26 AUG 1877 d. 9 AUG 1973 | ![]() | ||||
![]() | Brockmann, Lieselotte | ![]() | ||||||
![]() | ![]() | Mahnke, Heinrich b. 17 JUL 1881 d. 1918 | ||||||
![]() | Mahnke, Erna Meta b. 6 FEB 1912 d. 22 FEB 1998 | ![]() | ||||||
![]() | Pape, Katharina Margaretha b. 22 SEP 1882 d. 4 MAR 1969 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Model, b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | Model, Kurt b. UNBEKANNT d. UNBEKANNT | ![]() | ||||||
![]() | ![]() | ![]() | Gruendel, August Karl b. 12 SEP 1849 d. 24 JUL 1934 | ![]() | ||||
![]() | ![]() | Gruendel, Meta b. UNBEKANNT d. UNBEKANNT | ![]() | |||||
![]() | ![]() | Gideon, Johanna Henriette b. 24 JUL 1847 d. 14 APR 1930 | ![]() | |||||
Model, Anita b. UNBEKANNT d. UNBEKANNT | ![]() | |||||||
![]() | Model, Erika b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beuckert, Walter b. 10 SEP 1921 d. 6 JAN 1998 | |||||||
Beuckert, Reni | ![]() | |||||||
![]() | ![]() | Moll, Georg b. 26 JUN 1873 d. 13 SEP 1944 | ![]() | |||||
![]() | ![]() | Moll, Erich b. 16 SEP 1898 d. 4 JUN 1977 | ![]() | |||||
![]() | ![]() | ![]() | Ballewski, Eleonore b. 19 JUL 1864 d. 21 MAY 1910 | ![]() | ||||
![]() | Moll, Evelyn | ![]() | ||||||
![]() | ![]() | Seiser, Friedrich b. 20 NOV 1877 d. 25 OCT 1933 | ![]() | |||||
![]() | Seiser, Catharina b. 8 AUG 1904 d. MAR 2002 | ![]() | ||||||
![]() | Gruetzmacher, Minna b. 25 DEC 1881 d. 17 SEP 1965 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hovespian, John b. UNBEKANNT | |||||||
Hovespian, Minas b. UNBEKANNT | ![]() | |||||||
![]() | ![]() | Mahnke, Heinrich b. 17 JUL 1881 d. 1918 | ||||||
![]() | ![]() | Mahnke, Hermann b. 14 APR 1909 d. 26 DEC 1989 | ![]() | |||||
![]() | ![]() | ![]() | Pape, Katharina Margaretha b. 22 SEP 1882 d. 4 MAR 1969 | ![]() | ||||
![]() | Mahnke, Carol | ![]() | ||||||
![]() | ![]() | Hardegge, b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | Hardege, Hilde b. 1915 d. ABT 1998 | ![]() | ||||||
![]() | Hardegge, b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hovespian, John b. UNBEKANNT | |||||||
Hovespian, Rolas b. UNBEKANNT | ![]() | |||||||
![]() | ![]() | Mahnke, Heinrich b. 17 JUL 1881 d. 1918 | ||||||
![]() | ![]() | Mahnke, Hermann b. 14 APR 1909 d. 26 DEC 1989 | ![]() | |||||
![]() | ![]() | ![]() | Pape, Katharina Margaretha b. 22 SEP 1882 d. 4 MAR 1969 | ![]() | ||||
![]() | Mahnke, Carol | ![]() | ||||||
![]() | ![]() | Hardegge, b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | Hardege, Hilde b. 1915 d. ABT 1998 | ![]() | ||||||
![]() | Hardegge, b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Juergensen, Theodor Ferdinand b. 1 JUL 1886 d. 9 JUN 1957 | |||||||
![]() | Juergensen, Juergen | ![]() | ||||||
![]() | ![]() | Haake, Elisabeth Minna Mathilde b. 23 DEC 1897 d. 26 SEP 1963 | ![]() | |||||
![]() | Juergensen, Dirk | ![]() | ||||||
![]() | ![]() | ![]() | Brockmann, Hermann Friedrich b. 26 APR 1899 d. 8 JUN 1968 | ![]() | ||||
![]() | ![]() | Brockmann, Lieselotte | ![]() | |||||
![]() | ![]() | Mahnke, Erna Meta b. 6 FEB 1912 d. 22 FEB 1998 | ![]() | |||||
Juergensen, Adrian | ![]() | |||||||
![]() | Sternberg, Bernadita von Ungern | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Juergensen, Theodor Ferdinand b. 1 JUL 1886 d. 9 JUN 1957 | |||||||
![]() | Juergensen, Juergen | ![]() | ||||||
![]() | ![]() | Haake, Elisabeth Minna Mathilde b. 23 DEC 1897 d. 26 SEP 1963 | ![]() | |||||
![]() | Juergensen, Dirk | ![]() | ||||||
![]() | ![]() | ![]() | Brockmann, Hermann Friedrich b. 26 APR 1899 d. 8 JUN 1968 | ![]() | ||||
![]() | ![]() | Brockmann, Lieselotte | ![]() | |||||
![]() | ![]() | Mahnke, Erna Meta b. 6 FEB 1912 d. 22 FEB 1998 | ![]() | |||||
Juergensen, Sven | ![]() | |||||||
![]() | Sternberg, Bernadita von Ungern | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .