![]() | ![]() | |||||||
![]() | Herforth, Johann Christoph b. 6 APR 1750 d. 1820 | ![]() | ||||||
![]() | Herforth, Johann Gottlob b. 20 SEP 1781 d. 1855 | ![]() | ||||||
![]() | ![]() | Roensch, Anna-Rosina b. 4 AUG 1756 d. 1820 | ![]() | |||||
![]() | Herforth, Gottlieb Hermann b. 14 SEP 1838 d. 17 AUG 1895 | ![]() | ||||||
![]() | ![]() | ![]() | Lommatsch, Gottfried b. 1775 d. 1828 | |||||
![]() | ![]() | Lommatsch, Johanna Caroline b. 1810 d. 1865 | ![]() | |||||
![]() | ![]() | Lommatsch, b. UNBEKANNT d. UNBEKANNT | ||||||
Herforth, Hermann Gottlieb b. 2 SEP 1870 d. 14 APR 1960 | ![]() | |||||||
![]() | ![]() | Mibus, Jacop b. 1769 d. 11 JAN 1839 | ||||||
![]() | ![]() | Mibus, Johann Georg b. 15 APR 1801 d. 13 APR 1868 | ![]() | |||||
![]() | ![]() | ![]() | Kuehn, Anna Rosina b. 1773 d. 10 JUL 1828 | ![]() | ||||
![]() | Mibus, Anna Pauline b. 8 MAR 1842 d. 24 JAN 1929 | ![]() | ||||||
![]() | ![]() | Jonathan, Schulz b. 1775 d. 1825 | ||||||
![]() | Schulz, Anna Caroline b. 25 JUN 1813 d. 30 APR 1882 | ![]() | ||||||
![]() | Grosen, Beate b. 1795 d. 1865 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gruendel, Otto b. 1890 d. 1929 | |||||||
![]() | Gruendel, August Karl b. 12 SEP 1849 d. 24 JUL 1934 | ![]() | ||||||
![]() | ![]() | unbekannt, b. UNBEKANNT d. UNBEKANNT | ||||||
Gruendel, Emma Emilie b. 29 APR 1873 d. 8 FEB 1941 | ![]() | |||||||
![]() | ![]() | Gideon, Johann Carl August b. 8 NOV 1818 d. 20 JAN 1880 | ||||||
![]() | Gideon, Johanna Henriette b. 24 JUL 1847 d. 14 APR 1930 | ![]() | ||||||
![]() | Walter, Johanna Eleonore b. 19 MAY 1820 d. 19 JUN 1880 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ebner, Johann Traugott b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | Ebner, Johann Gottlieb b. 9 JAN 1809 d. 12 JUL 1875 | ![]() | ||||||
![]() | ![]() | Sieber, Maria Elisabeth b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | Ebner, Johann Friedrich Ernst b. 3 MAR 1835 d. 3 DEC 1896 | ![]() | ||||||
![]() | ![]() | ![]() | Huetting, b. UNBEKANNT d. UNBEKANNT | |||||
![]() | ![]() | Huettig, Johanna Christine d. 5 MAY 1888 | ![]() | |||||
![]() | ![]() | Huetting, Anna Elisabeth b. 7 JUL 1807 d. UNBEKANNT | ||||||
Ebner, Wilhelm Friedrich b. 24 JUL 1866 d. 31 DEC 1922 | ![]() | |||||||
![]() | ![]() | Kotter, Johann Ehrenfried b. 20 JAN 1768 d. 10 AUG 1826 | ||||||
![]() | ![]() | Kotter, Johann Franz b. 4 APR 1804 d. 5 FEB 1908 | ![]() | |||||
![]() | ![]() | ![]() | Hammer, Anna Helene b. 9 AUG 1766 d. 10 AUG 1836 | |||||
![]() | Kotter, Johanna Maria Rosina b. 3 MAR 1835 d. 5 FEB 1908 | ![]() | ||||||
![]() | ![]() | Schoenborn, Johann Christoph b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | Schoenborn, Johann Christine b. 9 FEB 1800 d. 29 DEC 1834 | ![]() | ||||||
![]() | Bernau, Johanna Elisabeth Schmiedin v. b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buerger, Josef b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | Buerger, Kare Gottfried b. 1804 d. UNBEKANNT | ![]() | ||||||
![]() | ![]() | Buerger, b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | Buerger, Kare Gottfried b. 24 JAN 1831 d. 5 OCT 1906 | ![]() | ||||||
![]() | ![]() | ![]() | Ulrich, Traugott b. UNBEKANNT d. UNBEKANNT | |||||
![]() | ![]() | Ulrich, Charlotte Wilhelmine b. 1800 d. UNBEKANNT | ![]() | |||||
![]() | ![]() | Ulrich, b. UNBEKANNT d. UNBEKANNT | ||||||
Buerger, Anna (Birneloma) b. 12 MAR 1872 d. 30 NOV 1948 | ![]() | |||||||
![]() | ![]() | Weise, Gottfried b. 5 SEP 1797 d. 30 NOV 1833 | ||||||
![]() | Weise, Maria Dorothea b. 27 FEB 1831 d. 10 MAY 1882 | ![]() | ||||||
![]() | Hamann, Anna Rosina b. 20 MAR 1790 d. 23 DEC 1847 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brockmann, Hinrich Christoph b. ABT 1780 d. ABT 1875 | ![]() | ||||||
![]() | Brockmann, Friedrich Heinrich Christoph Reinert b. 24 NOV 1810 d. 23 DEC 1865 | ![]() | ||||||
![]() | ![]() | Groenhagen, Elisabeth b. ABT 1782 d. ABT 1840 | ![]() | |||||
![]() | Brockmann, Johann Hinrich Christoph Eberh. b. 20 FEB 1842 d. 28 JUN 1911 | ![]() | ||||||
![]() | ![]() | ![]() | Carstens, Johann Cord b. UNBEKANNT d. UNBEKANNT | |||||
![]() | ![]() | Carsten, Catharina Elisabeth Anna b. ABT 1815 d. ABT 1885 | ![]() | |||||
![]() | ![]() | Bollmeyer, Elisabeth b. UNBEKANNT d. UNBEKANNT | ||||||
Brockmannn, Heinrich Herm.Cord Friedrich b. 8 SEP 1869 d. 2 NOV 1948 | ![]() | |||||||
![]() | ![]() | Hogref, Hinrich Johannn b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | Hogref, Maria b. 21 APR 1842 d. 4 MAR 1880 | ![]() | ||||||
![]() | Gerken, Anna Dorothea b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schaper, Johann Heinrich Daniel b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | Schaper, Hermann b. 11 AUG 1848 d. 1925 | ![]() | ||||||
![]() | ![]() | Sofa, Margarethe b. UNBEKANNT d. UNBEKANNT | ||||||
Schaper, Anna Meta Maria b. 26 AUG 1877 d. 9 AUG 1973 | ![]() | |||||||
![]() | ![]() | Pook, Heinrich b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | Pook, Dorothea Willhelmine Luisa b. 18 JUN 1836 d. 1915 | ![]() | ||||||
![]() | Behrmann, Justina b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pape, Kord Heinrich b. UNBEKANNT d. 1914 | |||||||
Pape, Katharina Margaretha b. 22 SEP 1882 d. 4 MAR 1969 | ![]() | |||||||
![]() | Schumacher, Catharina Meta b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Haake, Friedrich Heinrich b. 11 MAR 1847 d. 18 APR 1880 | |||||||
Haake, Albert b. 29 JAN 1864 d. 22 APR 1922 | ![]() | |||||||
![]() | ![]() | Kraft, Hinrich Heinrich Albrecht b. 8 NOV 1753 d. 30 APR 1830 | ![]() | |||||
![]() | ![]() | Kraft, Heinrich Gerhard b. 1 JUL 1792 d. 23 APR 1865 | ![]() | |||||
![]() | ![]() | ![]() | Ocker, Margarete Elisabeth b. 1 JUL 1756 d. 18 AUG 1801 | |||||
![]() | Kraft, Louise Dorothea Wilhelmine b. 15 JUN 1840 d. 23 APR 1886 | ![]() | ||||||
![]() | ![]() | Steinmeier, Henrich Wilhelm b. 6 JUL 1775 d. UNBEKANNT | ||||||
![]() | Steinmeier, Anna Maria Elisabeth b. 11 SEP 1806 d. 24 SEP 1850 | ![]() | ||||||
![]() | Kleinschneier, Anna Catarina Elisabeth b. 26 JUL 1787 d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Haake, Friedrich Heinrich b. 11 MAR 1847 d. 18 APR 1880 | |||||||
Haake, Maria b. 2 DEC 1872 d. 18 JUL 1948 | ![]() | |||||||
![]() | ![]() | Kraft, Hinrich Heinrich Albrecht b. 8 NOV 1753 d. 30 APR 1830 | ![]() | |||||
![]() | ![]() | Kraft, Heinrich Gerhard b. 1 JUL 1792 d. 23 APR 1865 | ![]() | |||||
![]() | ![]() | ![]() | Ocker, Margarete Elisabeth b. 1 JUL 1756 d. 18 AUG 1801 | |||||
![]() | Kraft, Louise Dorothea Wilhelmine b. 15 JUN 1840 d. 23 APR 1886 | ![]() | ||||||
![]() | ![]() | Steinmeier, Henrich Wilhelm b. 6 JUL 1775 d. UNBEKANNT | ||||||
![]() | Steinmeier, Anna Maria Elisabeth b. 11 SEP 1806 d. 24 SEP 1850 | ![]() | ||||||
![]() | Kleinschneier, Anna Catarina Elisabeth b. 26 JUL 1787 d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Strobel, b. UNBEKANNT d. UNBEKANNT | |||||||
Strobel, Hulda Emma b. UNBEKANNT d. 1946 | ![]() | |||||||
![]() | Bollmeyer, Elisabeth b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .