![]() | ![]() | |||||||
![]() | Lange, b. UNBEKANNT d. UNBEKANNT | |||||||
Lange, Berta Minna b. 4 JUL 1893 d. 1 AUG 1959 | ![]() | |||||||
![]() | Lange, Henriette b. 6 AUG 1863 d. 1941 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Strobel, Johann Georg b. 27 MAY 1769 d. 29 MAY 1820 | ![]() | ||||||
![]() | Strobel, Gottlieb b. 2 JAN 1806 d. 16 JAN 1862 | ![]() | ||||||
![]() | ![]() | Merz, Agnes b. 28 JUL 1777 d. 24 JUN 1853 | ||||||
![]() | Strobel, Johannes b. 24 MAR 1846 d. 26 JAN 1893 | ![]() | ||||||
![]() | ![]() | Witzemann, Christine b. 16 AUG 1806 d. 26 NOV 1865 | ||||||
Strobel, Johannes b. 24 OCT 1870 d. 5 OCT 1952 | ![]() | |||||||
![]() | Haug, Christine b. 30 AUG 1826 d. 3 SEP 1933 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moll, Christoph b. 13 JUN 1822 d. 6 JUL 1882 | ![]() | ||||||
![]() | Moll, Wilhelm b. 14 SEP 1838 d. 22 FEB 1919 | ![]() | ||||||
![]() | ![]() | Mühl, Christine b. 1 APR 1822 d. 12 SEP 1881 | ![]() | |||||
![]() | Moll, Georg b. 26 JUN 1873 d. 13 SEP 1944 | ![]() | ||||||
![]() | ![]() | ![]() | Geyer, Jeremias b. 20 NOV 1801 d. 12 SEP 1854 | ![]() | ||||
![]() | ![]() | Geyer, Wilhelmine b. 12 FEB 1842 d. 18 NOV 1914 | ![]() | |||||
![]() | ![]() | Opel, Katharina b. 15 AUG 1813 d. UNBEKANNT | ![]() | |||||
Moll, Erich b. 16 SEP 1898 d. 4 JUN 1977 | ![]() | |||||||
![]() | ![]() | Ballewski, Jakob b. 27 JAN 1786 d. 1853 | ![]() | |||||
![]() | ![]() | Ballewski, Ludwig b. 21 MAR 1828 d. 11 MAR 1879 | ![]() | |||||
![]() | ![]() | ![]() | Hoffmann, Wilhelmine b. UNBEKANNT d. UNBEKANNT | |||||
![]() | Ballewski, Eleonore b. 19 JUL 1864 d. 21 MAY 1910 | ![]() | ||||||
![]() | ![]() | Gerwanski, Michael b. 1774 d. 3 APR 1849 | ||||||
![]() | Gerwanski, Anna Luise b. 19 FEB 1831 d. NOV 1904 | ![]() | ||||||
![]() | Rommelmeier, Luise b. AFT 1774 d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Seiser, Carl b. 9 DEC 1808 d. 13 MAR 1886 | |||||||
![]() | Seiser, Otto b. 31 MAR 1844 d. 17 MAY 1890 | ![]() | ||||||
![]() | ![]() | Kunzenheimer, Florentine b. 21 SEP 1811 d. 8 AUG 1897 | ||||||
![]() | Seiser, Friedrich b. 20 NOV 1877 d. 25 OCT 1933 | ![]() | ||||||
![]() | ![]() | ![]() | Zillmann, Gottlieb b. 2 JUN 1799 d. 8 APR 1860 | ![]() | ||||
![]() | ![]() | Zillmann, Mathilde b. 26 OCT 1847 d. 13 JUL 1923 | ![]() | |||||
![]() | ![]() | Kurtzhan, Johanna b. 10 MAY 1799 d. 19 APR 1860 | ![]() | |||||
Seiser, Catharina b. 8 AUG 1904 d. MAR 2002 | ![]() | |||||||
![]() | ![]() | Gruetzmacher, Heinrich b. 31 MAR 1822 d. 6 JUL 1898 | ![]() | |||||
![]() | ![]() | Gruetzmacher, Julius b. 15 JUN 1847 d. 23 JAN 1935 | ![]() | |||||
![]() | ![]() | ![]() | Schimrick, Auguste b. 5 NOV 1824 d. 11 APR 1887 | ![]() | ||||
![]() | Gruetzmacher, Minna b. 25 DEC 1881 d. 17 SEP 1965 | ![]() | ||||||
![]() | ![]() | Berkhahn, Ferdinand b. 4 JUL 1807 d. 1853 | ![]() | |||||
![]() | Berkhahn, Mathilde b. 2 APR 1848 d. 28 JUN 1903 | ![]() | ||||||
![]() | Worm, Rosa b. 8 DEC 1814 d. 6 DEC 1880 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brockmann, Friedrich Heinrich Christoph Reinert b. 24 NOV 1810 d. 23 DEC 1865 | ![]() | ||||||
![]() | Brockmann, Johann Hinrich Christoph Eberh. b. 20 FEB 1842 d. 28 JUN 1911 | ![]() | ||||||
![]() | ![]() | Carsten, Catharina Elisabeth Anna b. ABT 1815 d. ABT 1885 | ![]() | |||||
![]() | Brockmannn, Heinrich Herm.Cord Friedrich b. 8 SEP 1869 d. 2 NOV 1948 | ![]() | ||||||
![]() | ![]() | ![]() | Hogref, Hinrich Johannn b. UNBEKANNT d. UNBEKANNT | |||||
![]() | ![]() | Hogref, Maria b. 21 APR 1842 d. 4 MAR 1880 | ![]() | |||||
![]() | ![]() | Gerken, Anna Dorothea b. UNBEKANNT d. UNBEKANNT | ||||||
Brockmann, Hermann Friedrich b. 26 APR 1899 d. 8 JUN 1968 | ![]() | |||||||
![]() | ![]() | Schaper, Johann Heinrich Daniel b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | ![]() | Schaper, Hermann b. 11 AUG 1848 d. 1925 | ![]() | |||||
![]() | ![]() | ![]() | Sofa, Margarethe b. UNBEKANNT d. UNBEKANNT | |||||
![]() | Schaper, Anna Meta Maria b. 26 AUG 1877 d. 9 AUG 1973 | ![]() | ||||||
![]() | ![]() | Pook, Heinrich b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | Pook, Dorothea Willhelmine Luisa b. 18 JUN 1836 d. 1915 | ![]() | ||||||
![]() | Behrmann, Justina b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mahnke, Heinrich b. 17 JUL 1881 d. 1918 | |||||||
Mahnke, Erna Meta b. 6 FEB 1912 d. 22 FEB 1998 | ![]() | |||||||
![]() | ![]() | Pape, Kord Heinrich b. UNBEKANNT d. 1914 | ||||||
![]() | Pape, Katharina Margaretha b. 22 SEP 1882 d. 4 MAR 1969 | ![]() | ||||||
![]() | Schumacher, Catharina Meta b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brockmann, Johann Heinrich b. 7 JUL 1761 d. ABT 1825 | ![]() | ||||||
![]() | Brockmann, Hinrich Christoph b. ABT 1780 d. ABT 1875 | ![]() | ||||||
![]() | ![]() | Brockmann, b. ABT 1765 d. ABT 1830 | ||||||
![]() | Brockmann, Friedrich Heinrich Christoph Reinert b. 24 NOV 1810 d. 23 DEC 1865 | ![]() | ||||||
![]() | ![]() | ![]() | Groenhagen, Wilhelm b. UNBEKANNT d. UNBEKANNT | ![]() | ||||
![]() | ![]() | Groenhagen, Elisabeth b. ABT 1782 d. ABT 1840 | ![]() | |||||
![]() | ![]() | Groenhagen, b. UNBEKANNT d. UNBEKANNT | ||||||
Brockmann, Johann Hinrich Christoph Eberh. b. 20 FEB 1842 d. 28 JUN 1911 | ![]() | |||||||
![]() | ![]() | Carstens, Johann Cord b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | Carsten, Catharina Elisabeth Anna b. ABT 1815 d. ABT 1885 | ![]() | ||||||
![]() | Bollmeyer, Elisabeth b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hogref, Hinrich Johannn b. UNBEKANNT d. UNBEKANNT | |||||||
Hogref, Maria b. 21 APR 1842 d. 4 MAR 1880 | ![]() | |||||||
![]() | Gerken, Anna Dorothea b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schaper, Johann Heinrich Daniel b. UNBEKANNT d. UNBEKANNT | |||||||
Schaper, Hermann b. 11 AUG 1848 d. 1925 | ![]() | |||||||
![]() | Sofa, Margarethe b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pook, Heinrich b. UNBEKANNT d. UNBEKANNT | |||||||
Pook, Dorothea Willhelmine Luisa b. 18 JUN 1836 d. 1915 | ![]() | |||||||
![]() | Behrmann, Justina b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .