![]() | ![]() | |||||||
![]() | Geyer, Georg Wilhelm b. ABT 1735 d. UNBEKANNT | |||||||
![]() | Geyer, Johann Michael b. 1754 d. UNBEKANNT | ![]() | ||||||
Geyer, Jeremias b. 20 NOV 1801 d. 12 SEP 1854 | ![]() | |||||||
![]() | ![]() | Warmbold, Johann b. ABT 1730 d. UNBEKANNT | ||||||
![]() | Warmboid, Agatha b. 1767 d. UNBEKANNT | ![]() | ||||||
![]() | Warmbold, Anna Elisabeth b. ABT 1832 d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Opel, Phillip b. 1767 d. 1843 | |||||||
Opel, Katharina b. 15 AUG 1813 d. UNBEKANNT | ![]() | |||||||
![]() | Wiemer, Elisabeth b. ABT 1790 d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ballewski, Gottfried b. 1735 d. 1823 | |||||||
Ballewski, Jakob b. 27 JAN 1786 d. 1853 | ![]() | |||||||
![]() | Skodda, Christine b. 1740 d. 1803 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Zillmann, Gottfried b. BEF 1799 d. UNBEKANNT | |||||||
Zillmann, Gottlieb b. 2 JUN 1799 d. 8 APR 1860 | ![]() | |||||||
![]() | geb., Maria Zillmann b. BEF 1779 d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kurtzhan, Johann b. ABT 1778 d. UNBEKANNT | |||||||
Kurtzhan, Johanna b. 10 MAY 1799 d. 19 APR 1860 | ![]() | |||||||
![]() | Laemchin, Johanna b. ABT 1780 d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gruetzmacher, Michael b. 1770 d. UNBEKANNT | |||||||
![]() | Gruetzmacher, Johann b. 1793 d. UNBEKANNT | ![]() | ||||||
![]() | ![]() | Schlank, Eva b. ABT 1772 d. UNBEKANNT | ||||||
Gruetzmacher, Heinrich b. 31 MAR 1822 d. 6 JUL 1898 | ![]() | |||||||
![]() | Abendrock, Johanna b. 1781 d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schimrick, Johann b. 1993 d. UNBEKANNT | |||||||
Schimrick, Auguste b. 5 NOV 1824 d. 11 APR 1887 | ![]() | |||||||
![]() | Schimrick, b. ABT 1800 d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Berkhahn, Ernst b. 1771 d. 1829 | |||||||
Berkhahn, Ferdinand b. 4 JUL 1807 d. 1853 | ![]() | |||||||
![]() | Spletstoesser, Anna Elisabeth b. 1778 d. 1862 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Worm, Paul b. ABT 1757 d. UNBEKANNT | |||||||
![]() | Worm, Karl b. 1777 d. 1855 | ![]() | ||||||
![]() | ![]() | geb., Worm b. ABT 1760 d. UNBEKANNT | ||||||
Worm, Rosa b. 8 DEC 1814 d. 6 DEC 1880 | ![]() | |||||||
![]() | ![]() | Spohr, Friedrich b. ABT 1750 d. UNBEKANNT | ||||||
![]() | Spohr, Anna b. 1776 d. 1850 | ![]() | ||||||
![]() | geb., Spohr b. ABT 1755 d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Seiser, Carl b. 9 DEC 1808 d. 13 MAR 1886 | |||||||
Seiser, Otto b. 31 MAR 1844 d. 17 MAY 1890 | ![]() | |||||||
![]() | Kunzenheimer, Florentine b. 21 SEP 1811 d. 8 AUG 1897 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .