![]() | ![]() | |||||||
![]() | Mibus, Jacop b. 1769 d. 11 JAN 1839 | |||||||
![]() | Mibus, Johann Georg b. 15 APR 1801 d. 13 APR 1868 | ![]() | ||||||
![]() | ![]() | ![]() | Kuehn, Christoph b. UNBEKANNT d. UNBEKANNT | |||||
![]() | ![]() | Kuehn, Anna Rosina b. 1773 d. 10 JUL 1828 | ![]() | |||||
![]() | ![]() | Puder, Dorothea b. UNBEKANNT d. UNBEKANNT | ||||||
Mibus, Anna Pauline b. 8 MAR 1842 d. 24 JAN 1929 | ![]() | |||||||
![]() | ![]() | Jonathan, Schulz b. 1775 d. 1825 | ||||||
![]() | Schulz, Anna Caroline b. 25 JUN 1813 d. 30 APR 1882 | ![]() | ||||||
![]() | ![]() | Schulz, b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | Grosen, Beate b. 1795 d. 1865 | ![]() | ||||||
![]() | Schulz, Beate b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ebner, Johann Traugott b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | Ebner, Johann Gottlieb b. 9 JAN 1809 d. 12 JUL 1875 | ![]() | ||||||
![]() | ![]() | Sieber, Maria Elisabeth b. UNBEKANNT d. UNBEKANNT | ||||||
Ebner, Johann Friedrich Ernst b. 3 MAR 1835 d. 3 DEC 1896 | ![]() | |||||||
![]() | ![]() | Huetting, b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | Huettig, Johanna Christine d. 5 MAY 1888 | ![]() | ||||||
![]() | Huetting, Anna Elisabeth b. 7 JUL 1807 d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kotter, Johann Ehrenfried b. 20 JAN 1768 d. 10 AUG 1826 | |||||||
![]() | Kotter, Johann Franz b. 4 APR 1804 d. 5 FEB 1908 | ![]() | ||||||
![]() | ![]() | Hammer, Anna Helene b. 9 AUG 1766 d. 10 AUG 1836 | ||||||
Kotter, Johanna Maria Rosina b. 3 MAR 1835 d. 5 FEB 1908 | ![]() | |||||||
![]() | ![]() | Schoenborn, Johann Christoph b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | Schoenborn, Johann Christine b. 9 FEB 1800 d. 29 DEC 1834 | ![]() | ||||||
![]() | Bernau, Johanna Elisabeth Schmiedin v. b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buerger, Josef b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | Buerger, Kare Gottfried b. 1804 d. UNBEKANNT | ![]() | ||||||
![]() | ![]() | Buerger, b. UNBEKANNT d. UNBEKANNT | ||||||
Buerger, Kare Gottfried b. 24 JAN 1831 d. 5 OCT 1906 | ![]() | |||||||
![]() | ![]() | Ulrich, Traugott b. UNBEKANNT d. UNBEKANNT | ||||||
![]() | Ulrich, Charlotte Wilhelmine b. 1800 d. UNBEKANNT | ![]() | ||||||
![]() | Ulrich, b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Weise, Gottfried b. 5 SEP 1797 d. 30 NOV 1833 | |||||||
Weise, Maria Dorothea b. 27 FEB 1831 d. 10 MAY 1882 | ![]() | |||||||
![]() | Hamann, Anna Rosina b. 20 MAR 1790 d. 23 DEC 1847 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ebner, Johann Traugott b. UNBEKANNT d. UNBEKANNT | |||||||
Ebner, Johann Gottlieb b. 9 JAN 1809 d. 12 JUL 1875 | ![]() | |||||||
![]() | Sieber, Maria Elisabeth b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Huetting, b. UNBEKANNT d. UNBEKANNT | |||||||
Huettig, Johanna Christine d. 5 MAY 1888 | ![]() | |||||||
![]() | Huetting, Anna Elisabeth b. 7 JUL 1807 d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kotter, Johann Ehrenfried b. 20 JAN 1768 d. 10 AUG 1826 | |||||||
Kotter, Johann Franz b. 4 APR 1804 d. 5 FEB 1908 | ![]() | |||||||
![]() | Hammer, Anna Helene b. 9 AUG 1766 d. 10 AUG 1836 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schoenborn, Johann Christoph b. UNBEKANNT d. UNBEKANNT | |||||||
Schoenborn, Johann Christine b. 9 FEB 1800 d. 29 DEC 1834 | ![]() | |||||||
![]() | Bernau, Johanna Elisabeth Schmiedin v. b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buerger, Josef b. UNBEKANNT d. UNBEKANNT | |||||||
Buerger, Kare Gottfried b. 1804 d. UNBEKANNT | ![]() | |||||||
![]() | Buerger, b. UNBEKANNT d. UNBEKANNT | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .